Yngwie Malmsteen - My Resurrection (var.2) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour My Resurrection (var.2) de Yngwie Malmsteen télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 7.09 kb a 230 vues et 0 téléchargements.

Télécharger tablature guitare "My Resurrection (var.2)" (Yngwie Malmsteen)

Yngwie Malmsteen Nom du groupe
My Resurrection Nom de la chanson
Tablatures guitare Type de partition
7.09 kb Taille du fichier
.TXT Type de fichier
230 vues
0 téléchargements
 
Es-tu un robot?

My Resurrection (var.2) tablature guitare lire et jouer en ligne

                    ================================================================================ 
         Title : \"My Resurrection\" 
        Artist : Yngwie Malmsteen 
         Album : Rising Force 
Transcribed by : Facing The Animal 
 
================================================================================ 
 
 
Intro 1 
 
|-----------------|--------------------| 
|-----------------|--------------------| 
|-----------------|--------------------| 
|-----------------|--------------------| 
|-7-----7-----7---|---7--------7---7---| 
|---0-0---0-0---0-|-0------------0---0-| 
 
 
Intro 2 
 
|-----------------|-------------------------------------------| 
|-----------------|-------------------------------------------| 
|-----------------|-------------5-7-9-7-5---------------------| 
|-9----5-----7----|-------5-7-9-----------9-7-5---------------| 
|-7----3---555----|-5-7-9-----------------------9-7-5---------| 
|-----------------|-----------------------------------8-7-----| 
 
 
Verse 
 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-----------------|-----------------|-----------------|-----------------| 
|-7------5--------|-----------------|-7------5--------|-----------------| 
|-6------7--------|-----------------|-6------7--------|-----------------| 
|-----------0-0-0-|-0-0-0-0-0-0-0-0-|-----------0-0-0-|-0-0-0-0-0-0-0-0-| 
 
|-------------|-------------|-------------|---------|-----|-----------------| 
|-------------|-------------|-3--2--------|-5--4--5-|-----|-----------------| 
|-------------|-5--4--------|-1--2-222222-|-3--4----|-5---|-----------------| 
|-7--5--------|-4--5-555555-|-3--2--------|-5--4----|-5---|-.-.---.-.-------| 
|-6--7--------|-6--5--------|-------------|---------|-3---|-3-2-.-3-2-.-.-.-| 
|-------0-0-0-|-------------|-------------|---------|-----|-----5-----5-3-2-| 
 
 
Chorus 
 
|-----0--------|-------------|-----------------|-----------------| 
|-----0--------|-------------|-----------------|-----------------| 
|-----0--------|-------2-----|-4---------------|-----------------| 
|--------------|-------0-----|-5---------4-----|-5---------------| 
|-2------------|-------------|-5---------2-----|-3-----------3-2-| 
|-0------------|-2-2-2-------|-3---------------|-----------------| 
 
|--------------|-----6-------|-----------------|-------------------------| 
|--------------|-----7-------|-----------------|-------------------------| 
|-----2--------|-----6-------|-----------------|-------------------------| 
|-2---2--------|-------------|-4-----4-----4---|-------------------------| 
|-0---0--------|-------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-3-2-------| 
|--------------|-6-----------|-----------------|-------------------5-3-2-| 
 
 
Coda 
 
First the first 4 bars guitar 1 is above the tab as a chord (eg. Em = 022000) 
After that guitar 1 and 2 are together. Guitar 1 is on the bottom. All notes 
are quater notes unless followed by ~~~~~~. 
 
 x2445x                 x2444x 
|-12------------------|-11------------------| 
|---------12-----12---|----------12---------| 
|------11-----11------|-------11---------11-| 
|---------------------|---------------13----| 
|---------------------|---------------------| 
|---------------------|---------------------| 
 
  x4667x          xxxxx4  x4666x 
|--------9--------------|-13------------------| 
|-9----9--------9-------|---------14------14--| 
|---11-------11---------|------13------13-----| 
|-----------------------|---------------------| 
|-----------------------|---------------------| 
|-----------------------|---------------------| 
 
|-14-9------9-13-9-14-9------9-13-9-|-14-9-10--9---------------------------| 
|-----10--10-----------10--10-------|--------12--10-12-9-10--9-------------| 
|-------11---------------11---------|----------------------11--10-11~~~~~--| 
|-----------------------------------|--------------------------------------| 
|-----------------------------------|--------------------------------------| 
|-2-2-2-2-2-2-1--1-2--22-2-2-2-1--1-|-2--2-4-4-5-5--4--4-2-2-1-1--2-2-2-2--| 
 
|-14-9------9-13-9-14-9------9-13-9-|-14-9-10--9---------------------------| 
|-----10--10-----------10--10-------|--------12--10-12-9-10--9-------------| 
|-------11---------------11---------|----------------------11--10-11~~~~~--| 
|-----------------------------------|--------------------------------------| 
|-----------------------------------|--------------------------------------| 
|-2-2-2-2-2-2-1--1-2--22-2-2-2-1--1-|-2--2-4-4-5-5--4--4-2-2-1-1--2-2-2-2--| 
 
|-10-7---7-9-7-10-7---7-12-7-|-14-10------10-12-10-14-10------10-14-11-| 
|-----7-7----------7-7-------|------10--10--------------10--10---------| 
|------7------------7--------|--------11------------------11-----------| 
|----------------------------|-----------------------------------3--3--| 
|-2--22222-1-1-2--22222-4--4-|-5--5-5-5-5-5--4--4--5--5-5-5-5-5--------| 
|----------------------------|-----------------------------------------| 
 
|-14-9------9-13-9-14-9------9-13-9-|-14-9-10--9----------------------------| 
|-----10--10-----------10--10-------|--------12-10-12-9-10--9---------------| 
|-------11---------------11---------|---------------------11--10-11----10---| 
|-4--44-4-4-4-3----4~~~~~~~~~~~~~~~-|-4--------------------------4--12-3-11-| 
|-----------------------------------|----4-5-2-4---2----------------5----4--| 
|-----------------------------------|-----------5-----4-5-2-4-1-------------| 
 
|-----------------------------------| 
|-----------------------------------| 
|-----------------------------------| 
|-12-9-11---9-----------------------| 
|-5--2-4-12-2-12-11-8-9~~~~~~~~~~~~-| 
|--------5----5--4--1-2~~~~~~~~~~~~-| 
 
 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Yngwie Malmsteen 
  My Resurrection
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            
Tab added by Marcos Fardo 
help us with 149 music(s)



          more Yngwie Malmsteen, My Resurrection tabs at GoogleTabs
        
		

	
		Songbook                    

Commentaires pour tablature guitare — My Resurrection (var.2) (Yngwie Malmsteen)

Autres partitions pour My Resurrection (var.2) de Yngwie Malmsteen:

Dernières vues des partitions de Yngwie Malmsteen: